British Columbia on regular basis has selected high-scoring candidates by issuing invitations to them through BC PNP draw who have applied under each category in the PNP that allows them to live and work on a permanent basis. Candidates who are able to successfully land the provincial nomination are able to apply for PR visas to the Immigration, Refugees, and Citizenship Canada (IRCC).
British Columbia province provides its residents with a high standard of living and better career growth opportunities. On a yearly basis up to 1,350 skilled workers are invited by the British Columbia province. These candidates are invited with the help of the BC PNPs nominee programs;
Having these many immigration sub-categories under BC PNP gives the immigrants with different skill-sets a way to apply for a Canada PR visa by provincial nomination program (PNPs)
British Columbia's provincial nomination program (BC PNP) has the following categories via which they are able to invite the immigrants:
Other than these categories there are two categories that do not require an invitation to apply: HealthCare Professional and International Post-Graduate under Skills Immigration and Express Entry BC streams.
Following is the overview of the Latest BC PNP draws with the number of candidates who were issued the invitations to apply for provincial nomination programs for the British Columbia province
Under the Skill Immigration and Express Entry BC PNP following draws were held:
Date: September 26, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 - Draw Type (Tech) | 127 |
60 - Draw Type (Childcare: Early childhood educators and assistants) | 49 | |
60 - Draw Type (Healthcare) | 28 | |
60 - Other priority occupations (NOCs 31003, 32104) | <5 |
Date: September 19, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 108 | 147 - General (includes tech occupations) |
Skilled Worker - EEBC option | 108 | |
International Graduate | 111 | |
International Graduate - EEBC option | 111 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 - Childcare: Early childhood educators and assistants (NOC 42202) |
27 - Healthcare |
Date: September 12, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 - Draw Type (Tech) | 133 |
60 - Draw Type (Childcare: Early childhood educators and assistants) | 36 | |
60 - Draw Type (Healthcare) | 14 |
Date: September 6, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 107 | 160 - General (includes tech occupations) |
Skilled Worker - EEBC option | 107 | |
International Graduate | 110 | |
International Graduate - EEBC option | 110 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 43 - Childcare: Early childhood educators and assistants (NOC 42202) |
19 - Healthcare |
Date: August 29, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 - Targeted draw (Tech) | 102 |
60 - Targeted draw (Childcare) | 28 | |
60 - Targeted draw (Healthcare) | 20 | |
60 - Targeted draw (Other priority occupations) | <5 |
Date: August 22, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 106 | 169 - General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |
International Graduate | 109 | |
International Graduate - EEBC option | 109 | |
Entry Level and Semi-Skilled | 88 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 33 - Targeted draw (Childcare) |
23 - Targeted draw (Healthcare) | ||
<5 - Targeted draw (Other priority occupations) |
Date: August 15, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 - Targeted draw (Tech) | 107 |
60 - Targeted draw (Childcare) | 27 | |
60 - Targeted draw (Healthcare) | 19 | |
60 - Targeted draw (Other priority occupations) | <5 |
Date: August 9, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 107 | 139 - General draw (includes tech occupations) |
Skilled Worker - EEBC option | 107 | |
International Graduate | 110 | |
International Graduate - EEBC option | 110 | |
Entry Level and Semi-Skilled | 88 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 34 - Targeted draw (Childcare) |
22 - Targeted draw (Healthcare) |
Date: August 1, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 - Targeted draw (Tech) | 132 |
60 - Targeted draw (Childcare) | 39 | |
60 - Targeted draw (Healthcare) | 23 | |
60 - Targeted draw (Other priority occupations) | <5 |
Date: July 25, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 106 | 175 - General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |
International Graduate | 109 | |
International Graduate - EEBC option | 109 | |
Entry Level and Semi-Skilled | 87 |
Date: July 25, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 30 - Targeted draw (Childcare) |
20 - Targeted draw (Healthcare) | ||
<5 - Targeted draw (Other priority occupations) |
Date: July 18, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 | 112 - Targeted draw: Tech |
Date: July 18, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 39 - Targeted draw (Childcare) |
16 - Targeted draw (Healthcare) | ||
<5 - Targeted draw (Other priority occupations) |
Date: July 11, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 106 | 152 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |
International Graduate | 109 | |
International Graduate - EEBC option | 109 | |
Entry Level and Semi-Skilled | 87 |
Date: July 11, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 35 *Targeted draw (Childcare) |
15 *Targeted draw (Healthcare) | ||
<5 *Targeted draw (Other priority occupations) |
Date: July 5, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 97 *Targeted draw (Tech) |
60 | 23 *Targeted draw (Childcare) | |
60 | 17 *Targeted draw (Healthcare) |
Date: June 27, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 106 | 130 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |
International Graduate | 109 | |
International Graduate - EEBC option | 109 | |
Entry Level and Semi-Skilled | 87 |
Date: June 27, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 30 *Targeted draw |
Date: June 27, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 20 *Targeted draw |
Date: June 27, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: June 20, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 107 *Targeted draw |
Date: June 20, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 19 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: June 13, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 104 | 170 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |
International Graduate | 107 | |
International Graduate - EEBC option | 107 | |
Entry Level and Semi-Skilled | 87 |
Date: June 13, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 23 *Targeted draw |
Date: June 13, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw |
Date: June 06, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 112 *Targeted draw |
Date: June 06, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 24 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 21 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: May 30, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 104 | 151 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |
International Graduate | 107 | |
International Graduate - EEBC option | 107 | |
Entry Level and Semi-Skilled | 85 |
Date: May 30, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 26 *Targeted draw |
Date: May 30, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 14 *Targeted draw |
Date: May 30, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: May 23, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 103 *Targeted draw |
Date: May 23, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 20 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 17 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: May 16, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 104 | 162 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |
International Graduate | 107 | |
International Graduate - EEBC option | 107 | |
Entry Level and Semi-Skilled | 85 |
Date: May 16, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 29 *Targeted draw |
Date: May 16, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 11 *Targeted draw |
Date: May 9, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 93 *Targeted draw: Tech |
Date: May 9, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 34 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 23 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: May 2, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 104 | 133 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |
International Graduate | 107 | |
International Graduate - EEBC option | 107 | |
Entry Level and Semi-Skilled | 85 |
Date: May 2, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 22 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 16 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: April 25, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 113 *Targeted draw: Tech |
Date: April 25, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 28 *Targeted draw: Childcare |
27 *Targeted draw: Healthcare |
Date: April 18, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 104 | 158 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |
International Graduate | 107 | |
International Graduate - EEBC option | 107 | |
Entry Level and Semi-Skilled | 85 |
Date: April 18, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 29 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 16 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: April 11, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 85 | 99 *Targeted draw: Tech |
Date: April 11, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 25 *Targeted draw |
8 *Targeted draw |
Date: April 4, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 103 | 152 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 103 | |
International Graduate | 106 | |
International Graduate - EEBC option | 106 | |
Entry Level and Semi-Skilled | 85 |
Date: April 4, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 17 *Targeted draw |
6 *Targeted draw |
Date: March 30, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 85 | 165 *Targeted draw: Tech |
Date: March 30, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 23 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 23 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
Date: March 21, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 101 | 202 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |
International Graduate | 106 | |
International Graduate - EEBC option | 106 | |
Entry Level and Semi-Skilled | 85 |
Date: March 21, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 34 *Targeted draw - Childcare |
17 *Targeted draw - Healthcare | ||
<5 *Targeted draw - Others |
Date: March 14, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 197 *Targeted draw |
Date: March 14, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 23 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 10 *Targeted draw | |
Skilled Worker, International Graduate (includes EEBC option) | <5 *Targeted draw |
Date: March 7, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 100 | 229 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 100 | |
International Graduate | 105 | |
International Graduate - EEBC option | 105 | |
Entry Level and Semi-Skilled | 85 |
Date: March 7, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 26 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 19 *Targeted draw |
Date: February 28, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 145 *Targeted draw |
Date: February 28, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw |
6 *Targeted draw |
Date: February 22, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 101 | 203 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |
International Graduate | 103 | |
International Graduate - EEBC option | 103 | |
Entry Level and Semi-Skilled | 85 |
Date: February 22, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw |
20 *Targeted draw | ||
<5 *Targeted draw |
Date: February 14, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 183 *Targeted draw |
Date: February 14, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 55 | 29 *Targeted draw |
20 *Targeted draw | ||
<5 *Targeted draw |
Date: February 7, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 102 | 207 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |
International Graduate | 102 | |
International Graduate - EEBC option | 102 | |
Entry Level and Semi-Skilled | 82 |
Date: February 7, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 25 *Targeted draw |
13 *Targeted draw |
Date: January 31, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 85 | 243 *Targeted draw |
Date: January 31, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 18 *Targeted draw | |
Skilled Worker, International Graduate (includes EEBC option) | <5 *Targeted draw |
Date: January 24, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 102 | 221 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |
International Graduate | 102 | |
International Graduate - EEBC option | 102 | |
Entry Level and Semi-Skilled | 82 |
Date: January 24, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 31 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 18 *Targeted draw | |
Skilled Worker, International Graduate (includes EEBC option) | <5 *Targeted draw |
Date: January 17, 2023
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 105 | 154 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |
International Graduate | 105 | |
International Graduate - EEBC option | 105 | |
Entry Level and Semi-Skilled | 82 |
Date: January 17, 2023
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
Skilled Worker, International Graduate (includes EEBC option) | 15 *Targeted draw: Healthcare | |
Skilled Worker, International Graduate (includes EEBC option) | <5 Targeted draw: Other priority occupations (NOCs 31103, 32104) |
Date: January 10, 2023
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 123 *Targeted draw: Tech |
Date: January 10, 2023
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
Skilled Worker, International Graduate (includes EEBC option) | 17 *Targeted draw: Healthcare | |
Skilled Worker, International Graduate (includes EEBC option) | <5 Targeted draw: Other priority occupations (NOCs 31103, 32104) |
Date: January 4, 2023
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 105 | 163 *General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |
International Graduate | 105 | |
International Graduate - EEBC option | 105 | |
Entry Level and Semi-Skilled | 82 |
Date: January 4, 2023
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 28 * Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 20 * Targeted draw: Healthcare |
Date: December 20, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 153 *Tech Draw |
Date: December 20, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 15 *Targeted draw: NOC 42202 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 5 *Targeted draw: Healthcare |
Date: December 13, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 104 | 180 |
Skilled Worker - EEBC option | 104 | |
International Graduate | 104 | |
International Graduate - EEBC option | 104 | |
Entry Level and Semi Skilled | 80 |
Date: December 13, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 19 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 13 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: December 6, 2022
Stream | Minimum Score | Number of invitations |
Skilled Worker, International Graduate (includes EEBC option) | 95 | 144 *Tech draw |
Date: December 6, 2022
Stream | Minimum Score | Number of invitations |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 32 *Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
12 *Targeted draw: Healthcare | ||
<5 *Targeted draw: Other priority occupations (NOCs 31103, 32104) |
Date: November 28, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 105 | 253 |
Skilled Worker - EEBC option | 105 | |
International Graduate | 105 | |
International Graduate - EEBC option | 105 | |
Entry Level and Semi Skilled | 82 |
Date: November 28, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 24 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: October 12, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 114 | 320 |
Skilled Worker - EEBC option | 114 | |
International Graduate | 104 | |
International Graduate - EEBC option | 104 | |
Entry Level and Semi Skilled | 78 |
Date: October 12, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 25 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 19 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: October 4, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 184 |
Skilled Worker - EEBC option | 120 | |
International Graduate | 105 | |
International Graduate - EEBC option | 105 | |
Entry Level and Semi Skilled | 82 |
Date: October 4, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 13 | 60 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: September 27, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 100 | 215 |
Date: September 27, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 28 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 15 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: September 21, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 91 | 341 |
Skilled Worker - EEBC option | 91 | |
International Graduate | 86 | |
International Graduate - EEBC option | 86 | |
Entry Level and Semi Skilled | 70 |
Date: September 21, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 11 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | <5 |
Date: September 13, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 251 |
Skilled Worker - EEBC option | 120 | |
International Graduate | 105 | |
International Graduate - EEBC option | 105 | |
Entry Level and Semi Skilled | 78 |
Date: September 13, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 27 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 12 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: September 07, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 95 | 361 |
Skilled Worker - EEBC option | 95 | |
International Graduate | 87 | |
International Graduate - EEBC option | 87 | |
Entry Level and Semi Skilled | 71 |
Date: September 07, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 8 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | <5 |
Date: Aug 30, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 95 | 207 |
Date: Aug 30, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 29 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 13 |
Entry Level and Semi-Skilled | 60 | 5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: August 23, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 101 | 205 |
Skilled Worker - EEBC option | 106 | |
International Graduate | 87 | |
International Graduate - EEBC option | 91 | |
Entry Level and Semi Skilled | 75 |
Date: August 23, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: August 16, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 155 |
Skilled Worker - EEBC option | 132 | |
International Graduate | 105 | |
International Graduate - EEBC option | 110 | |
Entry Level and Semi Skilled | 78 |
Date: August 16, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 26 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | <15 |
Entry Level and Semi-Skilled | 60 | 5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: August 10, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 105 | 155 |
Skilled Worker - EEBC option | 114 | |
International Graduate | 87 | |
International Graduate - EEBC option | 97 | |
Entry Level and Semi Skilled | 76 |
Date: August 10, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 5 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | <5 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: August 3, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 133 |
Date: August 3, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 22 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 9 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: July 26, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 115 | 147 |
Skilled Worker - EEBC option | 136 | |
International Graduate | 96 | |
International Graduate - EEBC option | 113 | |
Entry Level and Semi Skilled | 78 |
Date: July 26, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 22 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 9 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: July 19, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 85 | 139 |
Date: July 19, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 8 |
Date: July 12, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker | 115 | 132 |
Skilled Worker - EEBC option | 130 | |
International Graduate | 97 | |
International Graduate - EEBC option | 110 | |
Entry Level and Semi Skilled | 78 |
Date: July 12, 2022
Category | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 22 |
Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | 10 |
Entry Level and Semi-Skilled | 60 | <5 |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 |
Date: July 5, 2022
Category | Minimum Score Required | Number of invitations issued |
