British Columbia on regular basis has selected high scoring candidates by issuing invitations to them through BC PNP draw who have applied under each category in the PNP that allows them to live and work on a permanent basis. Candidates who are able to successfully land the provincial nomination are able to apply for PR visa to the Immigration, Refugees and Citizenship Canada (IRCC).
What makes BC PNP the best provincial nomination program (PNP) in 2020?
British Columbia province provides its residents with high standard of living and better career growth opportunities. On a yearly basis up to 1,350 skilled workers are invited by the British Columbia province. These candidates are invited by the help of the BC PNPs nominee programs –
Having these many immigration sub-categories under BC PNP gives the immigrants with different skill-sets a way to apply for Canada PR visa by provincial nomination program (PNPs).
British Columbia’s provincial nomination program (BC PNP) has the following categories via which they are able to invite the immigrants:
Other than these categories there are two categories that do not require an invitation to apply: HealthCare Professional and International Post-Graduate under Skills immigration and Express Entry BC streams.
Following are the draws that were held this year 2020 and candidates were issued the invitations to apply for provincial nomination programs for the British Columbia province:
Under the Skill Immigration and Express Entry BC PNP following draws were held:
Date: November 17, 2020, ( Tech Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 76 |
Date: November 10, 2020, (Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 93 |
SI – International Graduate | 94 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 92 |
EEBC – International Graduate | 93 |
Total Number of Invitations Issued | 358 |
Date: November 3, 2020, (Tech Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 80 |
Date: October 27, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 93 |
SI – International Graduate | 94 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 92 |
EEBC – International Graduate | 93 |
Total Number of Invitations Issued | 354 |
Date: October 20, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 80 |
Date: October 13, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 92 |
SI – International Graduate | 94 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 92 |
EEBC – International Graduate | 93 |
Total Number of Invitations Issued | 417 |
Date: October 6, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 72 |
Date: September 29, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 93 |
SI – International Graduate | 94 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 93 |
EEBC – International Graduate | 94 |
Total Number of Invitations Issued | 450 |
Date: September 22, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 74 |
Date: September 15, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 94 |
SI – International Graduate | 95 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 94 |
EEBC – International Graduate | 95 |
Total Number of Invitations Issued | 407 |
Date: September 8, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 67 |
Date: September 1, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 94 |
SI – International Graduate | 98 |
SI – Entry Level and Semi-skilled | 76 |
EEBC – Skilled Worker | 94 |
EEBC – International Graduate | 98 |
Total Number of Invitations Issued | 428 |
Date: August 25, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 76 |
Date: August 18, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 96 |
SI – International Graduate | 98 |
SI – Entry Level and Semi-skilled | 76 |
EEBC – Skilled Worker | 96 |
EEBC – International Graduate | 98 |
Total Number of Invitations Issued | 302 |
Date: August 11, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 52 |
Date: August 7, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 97 |
SI – International Graduate | 98 |
SI – Entry Level and Semi-skilled | 76 |
EEBC – Skilled Worker | 97 |
EEBC – International Graduate | 98 |
Total Number of Invitations Issued | 437 |
Date: July 28, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 34 |
Date: July 21, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 62 |
Date: July 14, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 98 |
SI – International Graduate | 98 |
SI – Entry Level and Semi-skilled | 76 |
EEBC – Skilled Worker | 98 |
EEBC – International Graduate | 98 |
Total Number of Invitations Issued | 320 |
Date: July 7, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 57 |
Date: June 30, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 98 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 79 |
EEBC – Skilled Worker | 98 |
EEBC – International Graduate | 100 |
Total Number of Invitations Issued | 276 |
Date: June 23, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 87 |
Date: June 16, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 100 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 80 |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 103 |
Total Number of Invitations Issued | 276 |
Date: June 9, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 82 |
SI – International Graduate | 82 |
EEBC – Skilled Worker | 82 |
EEBC – International Graduate | 82 |
Total Number of Invitations Issued | 87 |
Date: June 2, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 100 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 81 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 240 |
Date: May 26, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 133 |
Date: May 12, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 80 |
SI – International Graduate | 80 |
EEBC – Skilled Worker | 80 |
EEBC – International Graduate | 80 |
Total Number of Invitations Issued | 75 |
Date: May 7, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 102 |
SI – International Graduate | 106 |
SI – Entry Level and Semi-skilled | 83 |
EEBC – Skilled Worker | 108 |
EEBC – International Graduate | 106 |
Total Number of Invitations Issued | 237 |
Date: April 29, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 85 |
EEBC – Skilled Worker | 85 |
EEBC – International Graduate | 85 |
Total Number of Invitations Issued | 75 |
Date: April 21, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 85 |
EEBC – Skilled Worker | 85 |
EEBC – International Graduate | 85 |
Total Number of Invitations Issued | 91 |
Date: April 16, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 100 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 85 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 102 |
Total Number of Invitations Issued | 271 |
Date: April 7, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 85 |
EEBC – Skilled Worker | 85 |
EEBC – International Graduate | 85 |
Total Number of Invitations Issued | 147 |
Date: March 30, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 102 |
SI – International Graduate | 102 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 102 |
Total Number of Invitations Issued | 311 |
Date: March 17, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 87 |
Date: March 10, 2020
Category | Minimum Score Required |
SI – Skilled Worker | 102 |
SI – International Graduate | 106 |
SI – Entry Level and Semi-skilled | 83 |
EEBC – Skilled Worker | 110 |
EEBC – International Graduate | 110 |
Total Number of Invitations Issued | 332 |
Date: March 03, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 80 |
Date: February 27, 2020
Category | Minimum Score Required |
SI – Skilled Worker | 103 |
SI – International Graduate | 108 |
SI – Entry Level and Semi-skilled | 85 |
EEBC – Skilled Worker | 115 |
EEBC – International Graduate | 112 |
Total Number of Invitations Issued | 290 |
Date: February 19, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 53 |
Date: February 11, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 83 |
Date: February 4, 2020, (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 85 |
Date: January 28, 2020
Category | Minimum Score Required |
SI – Skilled Worker | 100 |
SI – International Graduate | 103 |
SI – Entry Level and Semi-skilled | 85 |
EEBC – Skilled Worker | 110 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 284 |
Date: January 21, 2020 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 58 |
Date: January 14, 2020 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 70 |
Date: January 7, 2020
Category | Minimum Score Required |
SI – Skilled Worker | 100 |
SI – International Graduate | 103 |
SI – Entry Level and Semi-skilled | 85 |
EEBC – Skilled Worker | 110 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 173 |
Date: December 30, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 31 |
Date: December 23, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 52 |
Date: December 17, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 92 |
SI – International Graduate | 99 |
SI – Entry Level and Semi-skilled | 79 |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 103 |
Total Number of Invitations Issued | 623 |
Date: December 10, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 53 |
Date: December 3, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 63 |
Date: November 26, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 94 |
SI – International Graduate | 101 |
SI – Entry Level and Semi-skilled | 77 |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 103 |
Total Number of Invitations Issued | 348 |
Date: November 19, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 56 |
Date: November 12, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 93 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 99 |
EEBC – International Graduate | 102 |
Total Number of Invitations Issued | 409 |
Date: October 29, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 93 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 77 |
EEBC – Skilled Worker | 99 |
EEBC – International Graduate | 102 |
Total Number of Invitations Issued | 413 |
Date: October 22, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 62 |
Date: October 15, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 94 |
SI – International Graduate | 99 |
SI – Entry Level and Semi-skilled | 80 |
EEBC – Skilled Worker | 102 |
EEBC – International Graduate | 102 |
Total Number of Invitations Issued | 277 |
Date: October 8, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 64 |
Date: October 1, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 92 |
SI – International Graduate | 97 |
SI – Entry Level and Semi-skilled | 78 |
EEBC – Skilled Worker | 97 |
EEBC – International Graduate | 101 |
Total Number of Invitations Issued | 402 |
Date: September 24, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 65 |
Date: September 17, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 92 |
SI – International Graduate | 97 |
SI – Entry level and Semi skilled | 77 |
EEBC – Skilled Worker | 97 |
EEBC – International Graduate | 101 |
Total Number of Invitations Issued | 481 |
Date: September 10, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 57 |
Date: September 3, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 93 |
SI – International Graduate | 98 |
SI – Entry level and Semi skilled | 77 |
EEBC – Skilled Worker | 96 |
EEBC – International Graduate | 100 |
Total Number of Invitations Issued | 546 |
Date: August 27, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 63 |
Date: August 20, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 100 |
SI – Entry level and Semi skilled | 77 |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 102 |
Total Number of Invitations Issued | 527 |
Date: August 13, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 61 |
Date: August 6, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 100 |
SI – International Graduate | 105 |
SI – Entry level and Semi skilled | 80 |
EEBC – Skilled Worker | 104 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 238 |
Date: July 30, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 70 |
Date: July 23, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 101 |
SI – International Graduate | 105 |
SI – Entry level and Semi skilled | 80 |
EEBC – Skilled Worker | 110 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 191 |
Date: July 16, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 73 |
Date: July 9, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 105 |
SI – International Graduate | 105 |
SI – Entry level and Semi skilled | 80 |
EEBC – Skilled Worker | 110 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 218 |
Date: July 2, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 42 |
Date: June 25, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 57 |
Date: June 18, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 100 |
SI – Entry level and Semi skilled | 75 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 104 |
Total Number of Invitations Issued | 270 |
Date: June 11, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 57 |
Date: June 4, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 104 |
Total Number of Invitations Issued | 274 |
Date: May 28, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 63 |
Date: May 21, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 100 |
SI – Entry Level and Semi-skilled | 75 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 234 |
Date: May 14, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 77 |
Date: May 7, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 105 |
SI – Entry level and Semi-skilled | 75 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 187 |
Date: April 30, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 64 |
Date: April 23, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 105 |
SI – Entry level and Semi-skilled | 75 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 157 |
Date: April 16, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 90 |
SI – International Graduate | 90 |
SI – Entry level and Semi-skilled | NA |
EEBC – Skilled Worker | 90 |
EEBC – International Graduate | 90 |
Total Number of Invitations Issued | 71 |
Date: April 9, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 95 |
SI – International Graduate | 105 |
SI – Entry level and Semi-skilled | 75 |
EEBC – Skilled Worker | 105 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 142 |
Date: April 2, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 94 |
SI – International Graduate | 100 |
SI – Entry level and Semi-skilled | 73 |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 26 |
Date: March 26, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 94 |
SI – International Graduate | 100 |
SI – Entry level and Semi-skilled | 73 |
EEBC – Skilled Worker | 100 |
EEBC – International Graduate | 105 |
Total Number of Invitations Issued | 242 |
Date: March 12, 2019
Category | Minimum Score Required |
SI – Skilled Worker | 89 |
SI – International Graduate | 97 |
EEBC – Skilled Worker | 89 |
EEBC – International Graduate | 97 |
Total Number of Invitations Issued | 35 |
For skilled worker, minimum score requirement was of 89 points. In case the immigrant is an International Graduate, minimum point requirement was of 97 points.
Date: March 5, 2019
Category | Minimum Score Required |
EEBC – Skilled Worker | 89 |
EEBC – International Graduate | 97 |
SI – Skilled Worker | 89 |
SI – International Graduate | 97 |
SI – Entry level and Semi-skilled | 69 |
Total Number of Invitations Issued | 346 |
For skilled worker, minimum score requirement was 89 points. In case the immigrant is an International Graduate, minimum point requirement was for 97 points. Under the semi-skilled and entry level program the minimum point requirement was 69 points.
Date: Feb 26, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 94 |
EEBC – Skilled Worker | 85 |
EEBC – International Graduate | 94 |
Total Number of Invitations Issued | 36 |
Minimum score required to get an invitation under this draw (Feb 26) for skilled immigration stream and for express entry candidates was 85. For international students, minimum score requirement is 94 points.
Date: Feb 19, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 94 |
EEBC – Skilled Worker | 85 |
EEBC – International Graduate | 94 |
Total Number of Invitations Issued | 28 |
Minimum score required to get an invitation under this draw (Feb19) for skilled immigration stream and for express entry candidates was 85. For international students, the minimum score requirement is 94 points. Total number of invitations issued in this draw was 28 invitations.
Date: Feb 12, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 94 |
EEBC – Skilled Worker | 85 |
SI – Entry-level Semi-skilled | 67 |
EEBC – International Graduate | 94 |
Total Number of Invitations Issued | 309 |
Minimum score required to get an invitation under this draw (Feb 12) for skilled immigration stream and for express entry candidates was 85. For international students, the minimum score requirement was 94 points. Under entry-level semi-skilled category minimum score required was 67 points.
Date: Feb 5, 2019 (Tech Pilot Draw)
Category | Minimum Score Required |
SI – Skilled Worker | 85 |
SI – International Graduate | 94 |
EEBC – Skilled Worker | 85 |
EEBC – International Graduate | 94 |
Total Number of Invitations Issued | 32 |
For skilled worker, minimum score requirement was 85 points and for the international student minimum score needed was 94 points. A total of 32 invitations were issued under the draw held on Feb 5.
Tech Pilot draws has some requirements that need to be fulfilled. These requirements are as follows:
Under Entrepreneur Immigration following draws were taken place held by the BC PNP in 2020:
Date | Stream | Score | Number of Invitations |
February 4,2020 | Entrepreneur Immigration – Base Category |
115 | 14 |
February 4,2020 | Entrepreneur Immigration – Regional Pilot | 116 | 5 |
January 14,2020 | Entrepreneur Immigration – Base Category |
117 | 18 |
January 14,2020 | Entrepreneur Immigration – Regional Pilot | 111 | 7 |
December 17,2019 | Entrepreneur Immigration – Base Category |
118 | 24 |
December 17,2019 | Entrepreneur Immigration – Regional Pilot | 112 | 8 |
November 26, 2019 | Entrepreneur Immigration – Regional Pilot | 120 | 7 |
November 12, 2019 | Entrepreneur Immigration – Base Category | 112 | 18 |
November 12, 2019 | Entrepreneur Immigration – Regional Pilot | 121 | 5 |
October 29,2019 | Entrepreneur Immigration – Base Category | 114 | 19 |
October 29, 2019 | Entrepreneur Immigration – Regional Pilot | 110 | 5 |
October 8, 2019 | Entrepreneur Immigration – Regional Pilot | 106 | 7 |
September 17,2019 | Entrepreneur Immigration – Base Category | 115 | 30 |
September 17,2019 | Entrepreneur Immigration – Regional Pilot | 108 | 8 |
August 20, 2019 | Entrepreneur Immigration – Base Category | 110 | 18 |
August 20, 2019 | Entrepreneur Immigration – Base Category | 111 | 06 |
July 30, 2019 | Entrepreneur Immigration – Base Category | 114 | 22 |
July 30, 2019 | Entrepreneur Immigration – Regional Pilot | 111 | 6 |
June 13,2019 | Entrepreneur Immigration – Base Category | 117 | 20 |
June 13,2019 | Entrepreneur Immigration – Regional Pilot | 118 | 5 |
May 7,2019 | Entrepreneur Immigration – Base Category | 109 | 20 |
March 26,2019 | Entrepreneur Immigration – Base Category | 106 | 23 |
Feb 27,2019 | Entrepreneur Immigration – Base Category | 108 | 19 |
Jan 30, 2019 | Entrepreneur Immigration – Base Category | 109 | 19 |
BC-PNP Important Links
All the above mention BC PNP draws were held by British Columbia in 2020 to invite the skilled and capable immigrants for permanent residency in the province. Via this method British Columbia immigration office are able to meet their local labor market demand and fill the gap for skilled and capable individuals. This allows them to help in the economical development of the province.
To know more how to move to the British Columbia province via BC PNP, give us a call on +91-92 92 92 92 81. Our experience immigration consultant will help you to strategize your immigration plan to Canada and help in maximizing your chance to get the Canada PR visa. Log into the website of the best immigration consultant – nationwidevisas.com and generate your free assessment report.