BC-PNP Important Links
The SIRS point system is a simple system which takes into account several factors to make an immigration candidates’ eligibility assessment. These factors are:
Firstly, you need to have a full-time employment offer from a British Columbia employer who is willing support you through the entire vetting process. However, if you have a degree from a British Columbia University then you don’t need to have the employment offer. After this step, when you submit your application you will be given a certain score based on the abovementioned factors. This score and your profile will be entered into the Express Entry pool along with the profiles of other candidates. British Columbia only invites the highest ranking candidates so it is important to optimize your profile ranking to gain an advantage over other candidates. The following is a breakdown of the point scoring system of SIRS. You can calculate your tentative score based on this. Free Enquiry
Skill Level of the B.C. Job Offer | Points |
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points: | |
Occupation is a “00” NOC | 15 |
Occupation identified in the Top 100 occupations in the BC Labour Market Outlook 2014-2024 | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
2) Annual wage of the B.C. job offer
Annual Wage of the B.C. Job Offer | Points |
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum Score Available | 50 |
3) Regional district of employment
Regional District of Employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shushwap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Human Capital Factors 1) Directly related work experience
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
5+ years | 15 |
4 to 5 years | 12 |
3 to 4 years | 9 |
2 to 3 years | 6 |
1 to 2 years | 3 |
Less than 1 year | 1 |
None | 0 |
Bonus points: | |
At least 1 year of directly related experience in Canada | 10 |
Maximum Score Available | 25 |
2) Highest level of education
Education | Points |
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s degree | 11 |
Trades certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
Bonus points: | |
Post-secondary education completed in B.C | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Education Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum Score Available | 25 |
3) Language
Canadian Language Benchmark Level | Points |
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |
No test | 0 |
Maximum Score Available | 30 |
Canada’s Express Entry program and British Columbia’s Skilled Immigration Registration System are some of the most popular immigration programs. This means that your immigration profile will be competing against the profiles of thousands of other candidates who may or may not have an edge on you. To give your profile the boost it needs to be accepted and invited for PR, you need the help of professionals. At Nationwide Immigration Services, we offer elite immigration consultancy services to professionals from all walks of life. With the positive reviews and commendations of thousands of clients under our belt, our immigration experts are among the best in the business and can ensure your profile gets the attention it deserves. Through consistent immigration counselling and dedicated casework, we make our clients’ immigration dreams come to life. For professional immigration consultancy, contact us today.
Read More: Canada PR Visa Indian Couple
Client Review