MPNP provides an immigration pathway to permanent residency to the candidates who want to live and settle in the province of Manitoba. MPNP nominates those immigrants who are able to meet the demands and the requirements of the local labour market. In order to do so, MPNP releases the list of occupations that are in-demand in the province which is facing the shortage of skilled workers in the provinces labour market MPNP Occupation In-Demand List.
Following are the minimum requirements to be eligible for Manitoba provincial nomination:
Business, finance, and administration occupations
NOC Code | Occupation Name |
10010 | Financial Managers |
10011 | Human Resource Managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate, and financial Brokerage Managers |
10021 | Banking, credit, and other investment managers |
10022 | Advertising, marketing, and public relations managers |
11100 | Financial auditors and accountants |
- | Perfusionists |
11101 | Financial and investment analysis |
11100 | Financial auditors and accountants |
11200 | Human resource professionals |
11201 | Professional occupations in business management consulting |
10022 | Advertising, marketing and public relations managers |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
13100 | Administrative officers |
12101 | Human resources and recruitment officers |
13101 | Property administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
12110 | Court reporters, medical transcriptionists, and related occupations |
12200 | Accounting technicians and bookkeepers |
NOC Code | Occupation Name |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21200 | Architects |
21203 | Land Surveyors |
21210 | Mathematicians, statisticians, and actuaries |
21211 | Data scientists |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
21233 | Web designers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
22212 | Drafting technologists and technicians |
72600 | Air pilots, flight engineers and flying instructors |
22220 | Computer network technicians |
22221 | User support technicians |
NOC Code | Occupation Name |
30010 | Managers in Health Care |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
33101 | Medical laboratory technicians and pathologists assistants |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32124 | Other medical technologists and technicians (except dental health) |
32111 | Dental hygienists and dental therapists |
32201 | Massage therapists |
NOC Code | Occupation Name |
40030 | Managers in social, community, and correctional services |
41101 | Lawyers and Quebec notaries |
31200 | Psychologists |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
41400 | Natural and applied science policy researchers, consultants, and program officers |
11202 | Professional occupations in advertising, marketing and public relations |
41403 | Social policy researchers, consultants, and program officers |
21110 | Biologists and related scientists |
41405 | Education policy researchers, consultants, and program officers |
41406 | Recreation, sports, and fitness policy researchers, consultants, and program officers |
41407 | Program officers unique to government |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
NOC Code | Occupation Name |
50012 | Recreation, sports, and fitness program and service directors |
51120 | Producers, directors, choreographers, and related occupations |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit, and other creative designers |
54100 | Program leaders and instructors in recreation, sport, and fitness |
NOC Code | Occupation Name |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60040 | Managers in customer and personal services, n.e.c. |
62100 | Technical sales specialists - wholesale trade |
62101 | Retail and wholesale buyers |
63101 | Real estate agents and salespersons |
63102 | Financial sales representatives |
62020 | Foodservice supervisors |
63200 | Cooks |
63202 | Bakers |
NOC Code | Occupation Name |
70010 | Construction managers |
70011 | Homebuilding and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72106 | Welders and related machine operators |
72106 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable workers |
72205 | Telecommunications installation and repair workers |
72300 | Plumbers |
72310 | Carpenters |
73100 | Concrete finishers |
73102 | Plasterers, drywall installers and finishers, and lathers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
72500 | Crane operators |
NOC Code | Occupation Name |
80020 | Managers in Agriculture |
NOC Code | Occupation Name |
90010 | Manufacturing Managers |
90011 | Utility Managers |
92100 | Power engineers and power systems Operators |
NOC Code | Occupation Name |
10019 | Other administrative services managers |
13100 | Administrative Officers |
13110 | Administrative assistants |
30010 | Managers in Health Care |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60040 | Managers in customer and personal services |
NOC Code | Occupation Name | CLB Increased or Decreased? |
20010 | Engineering managers | Increased to CLB 7 |
20011 | Architecture and science managers | Increased to CLB 7 |
21112 | Agricultural representatives, consultants, and specialists | Decreased to CLB 5 |
22220 | Computer networks technicians | Decreased to CLB 5 |
70010 | Construction managers | Increased to CLB 7 |
70011 | Homebuilding and renovation managers | Increased to CLB 7 |
70012 | Facility operation and maintenance managers | Increased to CLB 7 |
We at Nationwide Visas have assisted thousands of individuals to successfully Immigrate to Canada with their families through the Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
Nationwide Visas has accumulated a treasure of goodwill and exhaustive experience over the last 17+ years in this dynamic immigration industry and has constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousands of triumphant PR Visa applications. The following major factors make us the Best Immigration Consultant for a Canada PR Visa:
Get a call within 55 seconds
OCCUPATION IN DEMAND LIST
Points Calculator
Get a call within 55 seconds