Saskatchewan Immigrant Nominee Program (SINP) is one of the popular immigration programs for moving to Canada. Saskatchewan PNP has three major skilled immigration streams:
Note: In 2019, SINP has made a major change in their International Skilled Worker - Occupation in-demand stream. Rather than candidates having work experience in an in-demand occupation to be eligible for this stream, candidates must not have experience in any of the professions that are in Saskatchewan Excluded Occupations lists.
Saskatchewan PNPs Occupation in-demand stream is not aligned with the Express entry program. Candidates are not required to have an Express Entry profile to apply for provincial nomination through this stream. Also having a job offer is not mandatory to apply for Saskatchewan provincial nomination.
You are required to pay CAD 350 as an application fee to the provincial authorities for your provincial nomination application. You may qualify for Saskatchewan provincial nomination:
Saskatchewan PNPs Occupation in-demand stream uses an Expression of Interest (EOI) system to manage all the applications. In this system, all the profiles are assigned scores based on their work experience, age, language skills, connection to the province, etc. Based on these scores, profiles are ranked in the SINP EOI pool.
The highest-ranked profiles are then invited to submit their application for provincial nomination through frequently held Saskatchewan PNP draws.
Once you are invited to apply, you will need to provide proof to support the EOI points you have claimed. To remain eligible for a nomination, you must achieve the minimum points of the EOI selection through which you received your ITA.
NOC Code | Occupation |
20010 | Engineering managers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21311 | Computer engineers (except software engineers and designers) |
21200 | Architects |
21203 | Land surveyors |
21231 | Software engineers and designers |
21233 | Web designers and developer |
31200 | Psychologists |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
32120 | Medical laboratory technologists |
32122 | Medical sonographers |
10022 | Advertising, marketing, and public relations managers |
40030 | Managers in social, community, and correctional services |
11101 | Financial and investment analysts |
11201 | Professional occupations in business management consulting |
10022 | Professional occupations in advertising, marketing, and public relations |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
22114 | Landscape and horticulture technicians and specialists |
22300 | Civil engineering technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22212 | Drafting technologists and technicians |
70012 | Facility operation and maintenance managers |
63201 | Meat cutters |
72100 | Machinists |
72311 | Cabinetmakers |
72400 | Industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72410 | Automotive service technicians, truck and bus mechanics |
72411 | Motor vehicle body repairers |
72106 | Welders |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
90010 | Manufacturing managers |
90011 | Utility managers |
NOC Code | Occupation |
00010 | Legislators |
00011 | Senior government managers and officials |
00014 | Senior managers trade, broadcasting, and other services, n.e.c. |
30010 | Managers in health care |
40010 | Government managers health and social policy development and program administration |
40011 | Government managers economic analysis, policy development, and program administration |
40012 | Government managers education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers |
40041 | Fire chiefs and senior firefighting officers |
40040 | Commissioned officers of the Canadian Forces |
50010 | Library, archive, museum, and art gallery managers |
50011 | Managers publishing, motion pictures, broadcasting, and performing arts |
50012 | Recreation, sports, and fitness program and service directors |
80022 | Managers in aquaculture |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers, and brokers |
10019 | Court officers and justices of the peace |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, valuators, and appraisers |
13200 | Customs, ship, and other brokers |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21201 | Landscape architects |
21202 | Urban and land use planners |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
31300 | Nursing co-ordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31100 | Specialists in clinical and laboratory medicine |
31102 | General practitioners and family physicians |
31110 | Dentists |
31103 | Veterinarians |
31111 | Optometrists |
31302 | Nurse practitioners |
31209 | Other professional occupations in health diagnosing and treating |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
31204 | Other professional occupations in therapy and assessment |
32104 | Animal health technologists and veterinary technicians |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32100 | Opticians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32101 | Licensed practical nurses |
32201 | Massage therapists |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41302 | Professional occupations in religion |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42204 | Other religious occupations |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42100 | Police officers (except commissioned) |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51111 | Authors and writers (except technical) |
51110 | Editors |
51113 | Journalists |
51114 | Translators, terminologists, and interpreters |
51120 | Producers, directors, choreographers, and related occupations |
51121 | Conductors, composers, and arrangers |
51122 | Musicians and singers |
53120 | Dancers |
53121 | Actors and comedians |
52100 | Library and public archive technicians |
53100 | Technical occupations related to museums and art galleries |
53110 | Photographers |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
51102 | Archivists |
52113 | Audio and video recording technicians |
52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
53111 | Support occupations in motion pictures, broadcasting, photography, and the performing arts |
52114 | Announcers and other broadcasters |
55109 | Other performers, n.e.c. |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit, and other creative designers |
53124 | Artisans and crafts persons |
53125 | Patternmakers textile, leather, and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport, and fitness |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
62201 | Funeral directors and embalmers |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72302 | Gas fitters |
72022 | Supervisors, printing, and related occupations |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72420 | Railway and yard locomotive engineers |
73402 | Drillers and blasters surface mining, quarrying, and construction |
83101 | Oil and gas well drillers, servicers, testers, and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics manufacturing |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture, and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
93102 | Pulping, papermaking, and coating control operators |
92101 | Water and waste treatment plant operators |
You must score at least 60 points out of 110 points on the SINP points evaluation grid to be considered for provincial nomination.
You receive points based on five factors:
We at Nationwide Visas have assisted thousands of individuals to successfully Immigrate To Canada with their families through the Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
Nationwide Visas has accumulated a treasure of goodwill and exhaustive experience over the last 16+ years in this dynamic immigration industry and has constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousands of triumphant PR Visa applications. The following major factors make us the Best Immigration Consultant for a Canada PR Visa:
Get a call within 55 seconds
Get a call within 55 seconds