Whenever one moves to Canada they think of having a desirable standard of living with high earning and better career growth opportunities. Irrespective of the skill-sets and the occupation they are having work experience of; Canada offers them with a minimum wage that is required to lead a stable life in the country. The best way of moving to Canada is via the Canada PR visa. Some of the major benefits of Canada PR visa are as follows:
All the below-listed occupation are classified under Canada’s National Occupation Classification (NOC) for skill level 0, A or B.
Refer to the following table to see the wages that are being offered per hour with respectively to the occupation in Canada (region of Toronto):
NOC Code | Occupation | Wage per Hour ($/hr) |
12 | Senior government managers and officials | 92.31 |
13 | Senior managers – financial, communications and other business services | 88.94 |
14 | Senior managers – health, education, social and community services and membership organizations | 82.49 |
15 | Senior managers – trade, broadcasting and other services | 203.49 |
16 | Senior managers – construction, transportation, production and utilities | 190.41 |
111 | Financial managers | 74.52 |
112 | Human Resources managers | 72.95 |
114 | Other administrative services managers | 61.54 |
121 | Insurance, real estate and financial brokerage managers | 76.92 |
122 | Banking, credit and other investment managers | 70 |
124 | Advertising, marketing and public relations managers | 63.94 |
125 | Other business services managers | 76 |
131 | Telecommunication carriers managers | 69.23 |
212 | Architecture and science managers | 76.92 |
213 | Computer and information systems managers | 75.9 |
311 | Managers in Health Care | 84.13 |
411 | Government managers – health and social policy development and program administration | 66.67 |
412 | Government managers – economic analysis, policy development and program administration | 71.28 |
414 | Other managers in public administration | 71.79 |
421 | Administrator: post-secondary education and vocational training | 55.49 |
422 | School principals and administrator of elementary and secondary education | 57.69 |
423 | Managers in social, community and correctional services | 64.62 |
511 | Library, archive, museum and art gallery managers | 58.56 |
512 | Managers – publishing, motion pictures, broadcasting and performing arts | 57.69 |
513 | Recreation, sports and fitness program and service directors | 50 |
601 | Corporate sales managers | 62.5 |
621 | Retail and wholesale trade mangers | 62.94 |
631 | Restaurant and food service managers | 46.78 |
651 | Managers in customer and personal services | 52.45 |
711 | Construction Manager | 57.69 |
712 | Home Building and renovation manager | 30 |
714 | Facility operation and maintenance managers | 63.19 |
731 | Managers in Transportation | 66.41 |
911 | Manufacturing managers | 60.1 |
912 | Utilities managers | 87.91 |
1111 | Financial auditors and accountants | 61.54 |
1112 | Financial and investment analysis | 49.23 |
1113 | Securities agents, investment dealers and brokers | 76.92 |
1114 | Other financial officers | 66.67 |
1121 | Human resources professionals | 54.33 |
1122 | Professional occupations in business management consulting | 51 |
1123 | Professional occupations in advertising, marketing and public relations | 50 |
1211 | Supervisors, general office and administrative support workers | 42.05 |
1212 | Supervisors, finance and insurance office workers | 40.06 |
1213 | Supervisors, library, correspondence and related information workers | 46.98 |
1214 | Supervisors, mail and message distribution occupations | 40 |
1215 | Supervisor, supply chain, tracking and scheduling co-ordination occupations | 40.38 |
1221 | Administrative officers | 35.34 |
1222 | Executive assistants | 42.86 |
1223 | Human resources and recruitment officers | 43.27 |
1224 | Property administrators | 38.46 |
1225 | Purchasing agents and officers | 45.05 |
1226 | Conference and event planners | 43 |
1227 | Court officers and justice of the peace | 39.18 |
1228 | Employment insurance, immigration, border services and revenue officers | 42.56 |
1241 | Administrative assistants | 33 |
1242 | Legal administrative assistants | 35.93 |
1243 | Medical administrative assistants | 30.35 |
1251 | Court reporters, medical transcriptionists and related occupations | 27 |
1253 | Records management technicians | 38.78 |
1254 | Statistical officers and related research support occupations | 52.82 |
1311 | Accounting technicians and bookkeepers | 36.92 |
1312 | Insurance adjusters and claims examiners | 43.59 |
1313 | Insurance underwriters | 43.99 |
1314 | Assessors, valuators and appraisers | 40 |
1315 | Customs, ship and other brokers | 28.85 |
1411 | General office support workers | 30.22 |
1414 | Receptionists | 26 |
1415 | Personnel clerks | 27.47 |
1416 | Court clerks | 33 |
1422 | Data entry clerks | 32.97 |
1431 | Accounting and related clerks | 28.85 |
1432 | Payroll administrators | 35.7 |
1434 | Banking, insurance and other financial clerks | 34 |
1451 | Library assistants and clerks | 30 |
1452 | Correspondence, publication and regulatory clerks | 30 |
1454 | Survey interviewers and statistical clerks | 28 |
1511 | Mail, postal and related workers | 26.6 |
1512 | Letter carriers | 27.4 |
1513 | Couriers, messengers and door-to-door distributors | 25.64 |
1521 | Shippers and receivers | 28 |
1522 | Storekeepers and partspersons | 36.06 |
1523 | Production logistics coordinators | 40.87 |
1524 | Purchasing and inventory control workers | 26.92 |
1525 | Dispatchers | 38.97 |
1526 | Transportation route and crew schedulers | 42.79 |
2112 | Chemists | 55 |
2113 | Geoscientists and oceanographers | 64.62 |
2115 | Other professional occupations in physical sciences | 56.16 |
2131 | Civil engineers | 51.28 |
2132 | Mechanical engineer | 51.28 |
2133 | Electrical and electronics engineers | 65 |
2134 | Chemical Engineers | 60 |
2141 | Industrial and manufacturing engineers | 55 |
2144 | Geological engineers | 47.6 |
2147 | Computer engineers (except software engineers and designers) | 60.73 |
2148 | Other professional engineers, n.e.c | 61.54 |
2151 | Architects | 62.5 |
2152 | Landscape architects | 61.66 |
2153 | Urban and land use planners | 54.95 |
2154 | Land Surveyors | 64.9 |
2161 | Mathematics, statisticians and actuaries | 61.54 |
2171 | Information system analysts and consultants | 60.1 |
2172 | Database analysts and data administrators | 51.28 |
2173 | Software engineers and designers | 67.31 |
2174 | Computer programmers and interactive media developers | 57.69 |
2175 | Web designers and developers | 50 |
2211 | Chemical technologists and technicians | 64.1 |
2212 | Geological and mineral technologists and technicians | 47.25 |
2221 | Biological technologists and technicians | 64.1 |
2222 | Agricultural and fish products inspectors | 41.21 |
2231 | Civil engineering technologists and technicians | 39 |
2232 | Mechanical engineering technologists and technicians | 40.87 |
2234 | Construction estimators | 45 |
2241 | Electrical and electronics engineering technologists and technicians | 45.02 |
2242 | Electronic service technicians (household and business equipment) | 43 |
2243 | Industrial instrument technicians and mechanics | 52.6 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 46 |
2251 | Architectural technologists and technicians | 39.96 |
2253 | Drafting technologists and technicians | 45.67 |
2254 | Land survey technologists and technicians | 41.21 |
2255 | Technical occupations in geomatics and meteorology | 43.08 |
2261 | Non-destructive testers and inspection technicians | 38 |
2262 | Engineering inspectors and regulatory officers | 66.67 |
2263 | Inspectors in public and environmental health and occupational health and society | 46.63 |
2264 | Construction inspectors | 48.5 |
2271 | Air pilots, flight engineers and flying instructors | 80 |
2272 | Air traffic controllers and related occupations | 97.22 |
2273 | Deck officers, water transport | 38.67 |
2274 | Engineer officers, water transport | 50 |
2275 | Railway traffic controllers and marine traffic regulators | 51.86 |
2281 | Computer network technicians | 47.18 |
2282 | User support technicians | 48.08 |
2283 | Information systems testing technicians | 40 |
3011 | Nursing co-ordinators and supervisors | 44 |
3114 | Veterinarians | 167,068 |
3124 | Allied primary health practitioners | 50 |
3131 | Pharmacists | 132,083 |
3132 | Dietitians and nutritionists | 42 |
3141 | Audiologists and speech-language pathologists | 54.95 |
3142 | Physiotherapists | 45 |
3143 | Occupational therapists | 45.76 |
3144 | Other professional occupations in therapy and assessment | 36 |
3211 | Medical laboratory technologists | 46 |
3212 | Medical laboratory technicians and pathologists’ assistants | 35.8 |
3213 | Animal health technologists and veterinary technicians | 29.5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 45.29 |
3215 | Medical radiation technologists | 44 |
3216 | Medical sonographers | 45 |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | 32 |
3219 | Other medical technologists and technicians (except dental health ) | 28.13 |
3222 | Dental hygienists and dental therapists | 42 |
3223 | Dental technologists, technicians and laboratory assistants | 43 |
3231 | Opticians | 33 |
3233 | Licensed practical nurses | 33.25 |
3234 | Paramedical occupations | 43.27 |
3236 | Massage therapists | 50 |
3237 | Other technical occupations in therapy and assessment | 39.42 |
3411 | Dental assistants | 28.75 |
3413 | Nurse aides, orderlies and patient service associates | 29.8 |
3414 | Other assisting occupations in support of health services | 26.5 |
4011 | University professors and lecturers | 82.42 |
4012 | Post-secondary teaching and research assistants | 43 |
4021 | College and other vocational instructors | 70 |
4031 | Secondary school teachers | 54.95 |
4032 | Elementary school and kindergarten teachers | 51.76 |
4033 | Educational counsellors | 49.74 |
4111 | Judges | 158.15 |
4112 | Lawyers and Quebec notaries | 427,512 |
4152 | Social workers | 47.42 |
4153 | Family, marriage and other related counsellors | 41.21 |
4154 | Professional occupations in religion | 43.27 |
4155 | Probation and parole officers and related occupations | 42.56 |
4156 | Employment counsellors | 87.18 |
4162 | Economists and economic policy researchers and analysts | 71.79 |
4163 | Business development officers and marketing researchers and consultants | 52.88 |
4165 | Health policy researchers, consultants and program officers | 50.55 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | 45.89 |
4168 | Program officers unique to government | 54.4 |
4169 | Other professional occupations in social science, n.e.c. | 72.12 |
4211 | Paralegal and related occupations | 48.51 |
4212 | Social and community service workers | 33 |
4214 | Early childhood educators and assistants | 31 |
4215 | Instructors of persons with disabilities | 46.15 |
4217 | Other religious occupations | 25.64 |
4311 | Police officers (except commissioned ) | 57.95 |
4312 | Firefighters | 55.29 |
4313 | Non-commissioned ranks of the Canadian Armed Forces | 41.12 |
4411 | Home child care providers | 19.23 |
4412 | Home support workers, housekeepers and related occupations | 27 |
4413 | Elementary and secondary school teacher assistants | 32.9 |
4423 | By-law enforcement and other regulatory officers, n.e.c. | 43 |
5111 | Librarians | 38.46 |
5121 | Authors and writers | 43.18 |
5122 | Editors | 42.07 |
5123 | Journalists | 52.2 |
5131 | Producers, directors, choreographers and related occupations | 48.56 |
5133 | Musicians and singers | 28.57 |
5134 | Dancers | 37 |
5136 | Painters, sculptors and other visual artists | 51.35 |
5211 | Library and public archive technicians | 36.81 |
5221 | Photographers | 36.06 |
5222 | Film and video camera operators | 45 |
5223 | Graphic arts technicians | 36.54 |
5225 | Audio and video recording technicians | 40.87 |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 38 |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts | 30 |
5231 | Announcers and other broadcasters | 38 |
5241 | Graphic designers and illustrators | 42.78 |
5242 | Interior designers and interior decorators | 32.31 |
5243 | Theatre, fashion, exhibit and other creative designers | 34.62 |
5244 | Artisans and craftspersons | 26 |
5251 | Athletes | 46.66 |
5252 | Coaches | 23.5 |
5254 | Program leaders and instructors in recreation, sport and fitness | 26 |
6211 | Retail sales supervisors | 31.79 |
6221 | Technical sales specialists – wholesale trade | 43.27 |
6222 | Retail and wholesale buyers | 32.78 |
6231 | Insurance agents and brokers | 34.36 |
6232 | Real estate agents and salespersons | 144,595 |
6235 | Financial sales representatives | 33 |
6311 | Food service supervisors | 21.15 |
6313 | Accommodation, travel, tourism and related services supervisors | 34.63 |
6314 | Customer and information services supervisors | 34.87 |
6315 | Cleaning supervisors | 31 |
6321 | Chefs | 28.85 |
6322 | Cooks | 18.47 |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale | 20 |
6332 | Bakers | 20 |
6341 | Hairstylists and barbers | 22 |
6342 | Tailors, dressmakers, furriers and milliners | 30 |
6344 | Jewellers, jewellery and watch repairers and related occupations | 33.08 |
6345 | Upholsterers | 25 |
6346 | Funeral directors and embalmers | 32.05 |
6411 | Sales and account representatives – wholesale trade (non-technical ) | 40.87 |
6421 | Retail salespersons | 20 |
6511 | Maîtres d’hôtel and hosts/hostesses | 25 |
6512 | Bartenders | 20 |
6513 | Food and beverage servers | 20 |
6521 | Travel counsellors | 27.47 |
6522 | Pursers and flight attendants | 38.46 |
6523 | Airline ticket and service agents | 28.85 |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks | 29.96 |
6525 | Hotel front desk clerks | 21 |
6531 | Tour and travel guides | 24.57 |
6533 | Casino workers | 27 |
6541 | Security guards and related security service occupations | 23.56 |
6551 | Customer services representatives – financial institutions | 25.64 |
6552 | Other customer and information services representatives | 28.21 |
6561 | Image, social and other personal consultants | 38.26 |
6562 | Estheticians, electrologists and related occupations | 22.5 |
6563 | Pet groomers and animal care workers | 14.45 |
6611 | Cashiers | 15 |
6622 | Store shelf stockers, clerks and order fillers | 19 |
6623 | Other sales related occupations | 23.08 |
6711 | Food counter attendants, kitchen helpers and related support occupations | 15.38 |
6721 | Support occupations in accommodation, travel and facilities set-up services | 33.65 |
6722 | Operators and attendants in amusement, recreation and sport | 21 |
6731 | Light duty cleaners | 21 |
6732 | Specialized cleaners | 19 |
6733 | Janitors, caretakers and building superintendents | 25.4 |
6741 | Dry cleaning, laundry and related occupations | 16 |
6742 | Other service support occupations, n.e.c. | 20 |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 47.5 |
7203 | Contractors and supervisors, pipefitting trades | 53 |
7204 | Contractors and supervisors, carpentry trades | 45 |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 45.95 |
7231 | Machinists and machining and tooling inspectors | 30 |
7232 | Tool and die makers | 38.46 |
7233 | Sheet metal workers | 40 |
7234 | Boilermakers | 48.06 |
7235 | Structural metal and platework fabricators and fitters | 28.5 |
7236 | Ironworkers | 40 |
7237 | Welders and related machine operators | 35 |
7241 | Electricians (except industrial and power system ) | 45 |
7242 | Industrial electricians | 39 |
7243 | Power system electricians | 51.5 |
7244 | Electrical power line and cable workers | 44.86 |
7245 | Telecommunications line and cable workers | 38 |
7246 | Telecommunications installation and repair workers | 38.18 |
7251 | Plumbers | 46 |
7252 | Steamfitters, pipefitters and sprinkler system installers | 49.5 |
7253 | Gas fitters | 35.83 |
7271 | Carpenters | 38.75 |
7272 | Cabinetmakers | 28 |
7281 | Bricklayers | 39.7 |
7282 | Concrete finishers | 36.73 |
7283 | Tilesetters | 37.63 |
7284 | Plasterers, drywall installers and finishers and lathers | 40 |
7291 | Roofers and shinglers | 39 |
7292 | Glaziers | 27 |
7294 | Painters and decorators (except interior decorators) | 28 |
7301 | Contractors and supervisors, mechanic trades | 51 |
7302 | Contractors and supervisors, heavy equipment operator crews | 39.85 |
7303 | Supervisors, printing and related occupations | 35 |
7304 | Supervisors, railway transport operations | 52.45 |
7311 | Construction millwrights and industrial mechanics | 39 |
7313 | Heating, refrigeration and air conditioning mechanics | 45.67 |
7314 | Railway carmen/women | 35 |
7315 | Aircraft mechanics and aircraft inspectors | 37.65 |
7318 | Elevator constructors and mechanics | 52.89 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 37.65 |
7322 | Motor vehicle body repairers | 27.15 |
7331 | Oil and solid fuel heating mechanics | 40 |
7332 | Appliance servicers and repairers | 30 |
7333 | Electrical mechanics | 27.4 |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | 35 |
7335 | Other small engine and small equipment repairers | 25 |
7361 | Railway and yard locomotive engineers | 60 |
7362 | Railway conductors and brakemen/women | 47.5 |
7371 | Crane operators | 38 |
7372 | Drillers and blasters – surface mining, quarrying and construction | 38.5 |
7381 | Printing press operators | 30.77 |
7441 | Residential and commercial installers and servicers | 32.69 |
7442 | Waterworks and gas maintenance workers | 36.5 |
7444 | Pest controllers and fumigators | 36.14 |
7445 | Other repairers and servicers | 32.75 |
7452 | Material handlers | 26 |
7511 | Transport truck drivers | 29.5 |
7512 | Bus drivers, subway operators and other transit operators | 34.07 |
7513 | Taxi and limousine drivers and chauffeurs | 24 |
7514 | Delivery and courier service drivers | 29 |
7521 | Heavy equipment operators (except crane) | 39 |
7522 | Public works maintenance equipment operators and related workers | 27 |
7531 | Railway yard and track maintenance workers | 34.07 |
7532 | Water transport deck and engine room crew | 28 |
7534 | Air transport ramp attendants | 30 |
7535 | Other automotive mechanical installers and servicers | 21 |
7611 | Construction trades helpers and labourers | 33 |
7612 | Other trades helpers and labourers | 41 |
7621 | Public works and maintenance labourers | 28.19 |
7622 | Railway and motor transport labourers | 28 |
8211 | Supervisors, logging and forestry | 35 |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 32.97 |
8421 | Chain saw and skidder operators | 30 |
8422 | Silviculture and forestry workers | 29 |
8431 | General farm workers | 25 |
8611 | Harvesting labourers | 20 |
8612 | Landscaping and grounds maintenance labourers | 26 |
8616 | Logging and forestry labourers | 40 |
9211 | Supervisors, mineral and metal processing | 52.88 |
9213 | Supervisors, food and beverage processing | 48.08 |
9214 | Supervisors, plastic and rubber products manufacturing | 33.65 |
9215 | Supervisors, forest products processing | 50 |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 34.47 |
9221 | Supervisors, motor vehicle assembling | 37.5 |
9222 | Supervisors, electronics manufacturing | 37.32 |
9223 | Supervisors, electrical products manufacturing | 43.59 |
9224 | Supervisors, furniture and fixtures manufacturing | 28 |
9226 | Supervisors, other mechanical and metal products manufacturing | 38.46 |
9227 | Supervisors, other products manufacturing and assembly | 29.33 |
9231 | Central control and process operators, mineral and metal processing | 40.87 |
9235 | Pulping, papermaking and coating control operators | 36.94 |
9411 | Machine operators, mineral and metal processing | 28 |
9412 | Foundry workers | 40.51 |
9413 | Glass forming and finishing machine operators and glass cutters | 23.1 |
9414 | Concrete, clay and stone forming operators | 28 |
9415 | Inspectors and testers, mineral and metal processing | 27.5 |
9416 | Metalworking and forging machine operators | 25 |
9417 | Machining tool operators | 30.29 |
9418 | Other metal products machine operators | 26 |
9421 | Chemical plant machine operators | 24.8 |
9431 | Sawmill machine operators | 26.3 |
9435 | Paper converting machine operators | 29 |
9437 | Woodworking machine operators | 24 |
9442 | Weavers, knitters and other fabric making occupations | 22.5 |
9445 | Fabric, fur and leather cutters | 23 |
9446 | Industrial sewing machine operators | 17.5 |
9447 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 18.96 |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | 24 |
9465 | Testers and graders, food and beverage processing | 28 |
9471 | Plateless printing equipment operators | 26.71 |
9472 | Camera, platemaking and other prepress occupations | 33.75 |
9473 | Binding and finishing machine operators | 34 |
9474 | Photographic and film processors | 51.71 |
9521 | Aircraft assemblers and aircraft assembly inspectors | 40 |
9522 | Motor vehicle assemblers, inspectors and testers | 34.83 |
9523 | Electronics assemblers, fabricators, inspectors and testers | 20 |
9525 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | 27.5 |
9526 | Mechanical assemblers and inspectors | 27.85 |
9532 | Furniture and fixture assemblers and inspectors | 22 |
9534 | Furniture finishers and refinishers | 25 |
9535 | Plastic products assemblers, finishers and inspectors | 21.95 |
9536 | Industrial painters, coaters and metal finishing process operators | 34.15 |
9537 | Other products assemblers, finishers and inspectors | 25 |
9612 | Labourers in metal fabrication | 21.6 |
9613 | Labourers in chemical products processing and utilities | 36.03 |
9614 | Labourers in wood, pulp and paper processing | 19 |
9615 | Labourers in rubber and plastic products manufacturing | 15.92 |
9617 | Labourers in food and beverage processing | 19 |
9619 | Other labourers in processing, manufacturing and utilities | 22 |
To know more about your eligibility for Canada PR visa call the best immigration consultant in India – Nationwide Visas now on 92 92 92 92 81 and get the expert advice from our experienced immigration consultants.
Our Recommendations
Moving to Canada with a job offer can be a big boost for your chances of getting the Canada PR visa. For that you will need expert advice and help. This is where the immigration consultants come in; they have the required experience and knowledge regarding all the aspects of the immigration processes. Choosing the best is the way to maximize your chances, and Nationwide Visas is the best Canadian immigration consultant in the market. Check your eligibility for Canada PR visa by creating your free assessment report. Call us now on 92-92-92-92-81 and get counseled by our immigration experts.