Canada is all set to welcome 1.5 million new immigrants by 2025.
The new & improved Canada Immigration Level Plan for 2023-2025 will act as a guide for the number of immigrants - to be welcomed over the coming three years.
According to the plan announced on November 1, Canada will aim to invite –
“Did you know? Canada broke an all-time immigration record by welcoming over 432,000 immigrants in 2022.”
The trend of issuing “more ITAs'' with “low CRS” is a clear indication of Canada’s drastic efforts to meet the labor shortage crisis. With the help of its Immigration Level Plan for 2023-2025, Canada will seek to grow the economy, reunite families, and offer asylum to refugees fleeing hardships in their home country.
A majority of the new immigrants targeted will be admitted through economic class programs such as Express Entry and Provincial Nominee Programs (PNPs). Canada will seek to welcome 305,820 new immigrants under the Express Entry and 332,500 new immigrants under the Provincial Nominee Program by 2025. The total number of immigrants to be welcomed under the economic class by 2025 is 848,595.
Canada will also aim to reunite families of immigrants in the country under its renowned Family Class Sponsorship – the second-largest program set out by the Immigration Level Plan 2023-2025. Canada will seek to welcome some 240,000 new immigrants under the Spouse, Partners, and Children program by 2025. Furthermore, the Parents and Grandparents Program (PGP) will target 98,500 new immigrants by 2025.
Canada is renowned and has developed a reputation for extending asylum to displaced persons fleeing unsafe situations in their home country. The overall refugee class target allotted in the plan is 224,750 new immigrants by 2025.
Due to the ongoing efforts to complete its campaigns, Canada will seek to welcome 37,735 new immigrants by 2025.
The targets under this Immigration Level Plan are as follows:
Immigrant Category | 2023 | 2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 465,000 | 410,000 | 505,000 | 485,000 | 430,000 | 542,500 | 500,000 | 442,500 | 550,000 | |
Economic | Federal High Skilled | 82,880 | 67,750 | 88,000 | 109,020 | 89,500 | 115,750 | 114,000 | 93,500 | 121,000 |
Federal Economic Public Policies | 25,000 | 19,500 | 32,750 | - | - | - | - | - | - | |
Federal Business | 3,500 | 2,350 | 4,000 | 5,000 | 3,500 | 7,000 | 6,000 | 4,000 | 8,000 | |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 8,500 | 4,650 | 10,800 | 12,125 | 6,750 | 16,125 | 14,750 | 9,000 | 19,750 | |
Atlantic Immigration Program | 8,500 | 3,000 | 8,800 | 11,500 | 6,000 | 12,500 | 14,500 | 8,500 | 16,500 | |
Provincial Nominee Program | 105,500 | 91,000 | 110,000 | 110,000 | 105,500 | 120,000 | 117,500 | 112,000 | 129,250 | |
Quebec Skilled Workers and Business | See the Quebec immigration plan | To be determined | To be determined | |||||||
Total Economic | 266,210 | 233,000 | 277,250 | 281,135 | 250,000 | 305,000 | 301,250 | 265,000 | 326,000 | |
Family | Spouses, Partners and Children | 78,000 | 72,000 | 84,000 | 80,000 | 75,000 | 86,000 | 82,000 | 77,000 | 88,000 |
Parents and Grandparents | 28,500 | 25,000 | 38,000 | 34,000 | 29,000 | 45,000 | 36,000 | 30,750 | 48,000 | |
Total Family | 106,500 | 100,000 | 118,000 | 114,000 | 105,000 | 130,000 | 118,000 | 107,000 | 135,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 25,000 | 22,000 | 35,000 | 27,000 | 24,000 | 38,000 | 29,000 | 26,000 | 35,000 |
Resettled Refugees - Government-Assisted | 23,550 | 18,500 | 30,000 | 21,115 | 16,750 | 26,000 | 15,250 | 12,000 | 17,000 | |
Resettled Refugees - Privately Sponsored | 27,505 | 20,000 | 29,000 | 27,750 | 22,000 | 29,500 | 28,250 | 23,000 | 30,000 | |
Resettled Refugees - Blended Visa Office-Referred | 250 | - | 400 | 250 | - | 400 | 250 | - | 400 | |
Total Refugees and Protected Persons | 76,305 | 66,000 | 93,000 | 76,115 | 66,000 | 93,000 | 72,750 | 64,000 | 80,000 | |
Humanitarian & Compassionate and Other | Total Humanitarian & Compassionate and Other | 15,985 | 11,000 | 16,750 | 13,750 | 9,000 | 14,500 | 8,000 | 6,500 | 9,000 |
French‑speaking immigration admissions necessary to meet 2023 objective in Francophone Immigration Strategy (PDF, 582 KB) | 15,862 | 19,910 |
2021 - 2023 Canada Immigration Levels Plan
Immigration Category | Category | 2021 | 2022 | 2023 | ||||||
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 401,000 | 300,000 | 410,000 | 411,000 | 320,000 | 420,000 | 421,000 | 330,000 | 430,000 | |
Economic | Federal High Skilled | 108,500 | 81,000 | 110,250 | 110,500 | 96,250 | 112,900 | 113,750 | 100,000 | 114,500 |
Federal Business | 1,000 | 400 | 1,250 | 1,000 | 250 | 1,250 | 1,000 | 500 | 1,250 | |
Economic Pilots: CaregiversAgri-Food Pilot; Rural and Northern Immigration Pilot | 8,500 | 4,900 | 9,250 | 10,000 | 4,500 | 10,500 | 10,250 | 4,500 | 11,000 | |
Atlantic Immigration Pilot Program | 6,000 | 3,300 | 6,250 | 6,250 | 3,000 | 6,750 | 6,500 | 3,500 | 6,750 | |
Provincial Nominee Program | 80,800 | 64,000 | 81,500 | 81,500 | 63,600 | 82,500 | 83,000 | 65,000 | 84,000 | |
Quebec Skilled Workers and Business | See the Quebec immigration plan | To be determined | To be determined | |||||||
Total Economic | 232,500 | 180,500 | 237,000 | 241,500 | 199,000 | 247,000 | 249,500 | 207,000 | 253,500 | |
Family | Spouses, Partners and Children | 80,000 | 61,000 | 81,000 | 80,000 | 60,000 | 81,000 | 81,000 | 60,000 | 82,000 |
Parents and Grandparents | 23,500 | 15,000 | 24,000 | 23,500 | 14,000 | 24,000 | 23,500 | 14,000 | 24,000 | |
Total Family | 103,500 | 76,000 | 105,000 | 103,500 | 74,000 | 105,000 | 104,500 | 74,000 | 106,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 23,500 | 17,000 | 25,000 | 24,500 | 19,000 | 25,000 | 25,000 | 19,500 | 25,500 |
Resettled Refugees - Government-Assisted | 12,500 | 7,500 | 13,000 | 12,500 | 7,500 | 13,000 | 12,500 | 8,400 | 13,000 | |
Resettled Refugees - Privately Sponsored | 22,500 | 14,900 | 23,000 | 22,500 | 15,400 | 23,000 | 22,500 | 15,500 | 23,000 | |
Resettled Refugees - Blended Visa Office-Referred | 1,000 | 100 | 1,000 | 1,000 | 100 | 1,000 | 1,000 | 100 | 1,000 | |
Total Refugees and Protected Persons | 59,500 | 39,500 | 62,000 | 60,500 | 42,000 | 62,000 | 61,000 | 43,500 | 62,500 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 5,500 | 4,000 | 6,000 | 5,500 | 5,000 | 6,000 | 6,000 | 5,500 | 8,000 |
Canada’s 10 provinces and their Provincial Nominee Programs (PNPs) will admit the highest number of new immigrants over the coming three years. The government is increasing the intakes under its regional immigration programs, like the PNP, because of the pivotal role they play in the growth of the country.
This is quite the opposite of what we’ve witnessed in previous years. Normally, Canada’s renowned Federal High Skilled (FHS) category, which includes programs managed under the Express Entry – brings in the highest number of new immigrants. In the previous 2022 immigration plan, Canada welcomed 83,500 new permanent residents through the PNP – and only 55,900 through Express Entry. This was the first time since the inception of Express Entry back in 2015 that Canada has called for more immigrants under PNPs than Express Entry.
Canada is renowned for offering one of the best “Family Reunification” programs in the world and will continue to show a strong commitment to families of immigrants with this new plan. A high number of immigrants under the Family Class Sponsorship are also expected to benefit under the new Immigration Level Plan 2023-2025.
Besides the Provincial Nominee Programs (PNPs), other Regional Immigration programs will also become of increasing importance. Canada has long been discussing ways to attract more immigrants to the country’s rural communities. The Atlantic Immigration Program and the Rural and Northern Immigration Pilot are two programs that are designed to support this initiative.
Immigration Minister Sean Fraser indicated that in 2023, Express Entry will begin to conduct targeted draws to attract new immigrants to regions in need.
Considering the drastic labor shortage crisis along with over 1 million job vacancies - Canada is currently in a unique period. With the new Immigration Level Plan 2023-2025, Canada is expecting to break a new record in 2023. If it succeeds, this will be the third year in a row – that Canada surpasses its 1913 record of welcoming 400,000 new permanent residents in a single year.
Get a call within 55 seconds
Get a call within 55 seconds